The first new polar build in Lindblad's 50-year history, National Geographic Endurance is named to honor explorer Ernest Shackleton and his legendary Transantarctic Expedition.
A fully-stabilized vessel of the highest ice class (PC5 Category A), she will enable adventurous guests to go where few have or can. National Geographic Endurance's most striking exterior feature is her distinctive profile, the patented X-Bow®, a game-changing design that guarantees the smoothest, most comfortable ride in all kinds of conditions; and since it eliminates bow impact, a quieter ride, as well.
An equally impressive feature may well be her capacity: she carries just 138 guests, a commitment to expedition excellence over scale. Scandinavian-inflected, luxuriously appointed, her inviting interiors would be a destination in themselves. Because she is a Lindblad expedition ship, however, her attention is focused on the world outside—with acres of window glass to keep you connected to the stunning views beyond the pane, and a fleet of expedition tools to get you out exploring.
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jul 09, 2025 - Jul 18, 2025 | 18,782 | ||
Jul 18, 2025 - Jul 27, 2025 | 18,400 | ||
Jun 30, 2026 - Jul 09, 2026 | 19,351 | ||
Jul 09, 2026 - Jul 18, 2026 | 18,956 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jul 27, 2025 - Aug 07, 2025 | 18,412 | ||
Aug 07, 2025 - Aug 18, 2025 | 18,412 | ||
Aug 05, 2026 - Aug 16, 2026 | 21,867 | ||
Aug 16, 2026 - Aug 27, 2026 | 19,769 | ||
Aug 27, 2026 - Sep 07, 2026 | 19,769 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Oct 07, 2025 - Oct 31, 2025 | 31,322 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Oct 30, 2025 - Nov 20, 2025 | 21,734 | ||
Nov 19, 2025 - Dec 10, 2025 | 22,636 | ||
Feb 07, 2026 - Feb 28, 2026 | 45,801 | ||
Nov 12, 2026 - Dec 03, 2026 | 39,290 | ||
Feb 08, 2027 - Mar 01, 2027 | 44,296 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Dec 09, 2025 - Dec 20, 2025 | 15,968 | ||
Dec 19, 2025 - Dec 30, 2025 | 15,968 | ||
Dec 29, 2025 - Jan 09, 2026 | 16,966 | ||
Jan 08, 2026 - Jan 19, 2026 | 19,431 | ||
Jan 18, 2026 - Jan 29, 2026 | 21,374 | ||
Jan 28, 2026 - Feb 08, 2026 | 20,680 | ||
Dec 02, 2026 - Dec 13, 2026 | 18,040 | ||
Dec 12, 2026 - Dec 23, 2026 | 17,660 | ||
Dec 22, 2026 - Jan 02, 2027 | 24,102 | ||
Jan 01, 2027 - Jan 12, 2027 | 20,032 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jul 18, 2026 - Jul 27, 2026 | 15,679 | ||
Jul 27, 2026 - Aug 05, 2026 | 15,679 |
![]() |
![]() |