Proudly named after Aurora's adventurous co-founder, this 104-metre ship is our very first, purpose-built expedition vessel. Capable of negotiating the strongest winds and waves, the Greg Mortimer is built to world-class polar standards – designed in close consultation with our expedition specialists, taking advantage of our more than 25 years of experience.
Accommodating a maximum of 100 passengers plus kayakers and divers in the polar regions*, and 160 passengers in other destinations, the Greg Mortimer redefines expedition cruising for the future. Not only is the ship bigger to contend with adverse weather conditions, its added creature comforts make for a more enjoyable journey out on the open ocean. The Greg Mortimer remains true to our ethos and focus on multiple landings, flexible itineraries and family atmosphere – just with an improved home base!
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Oct 21, 2022 - Nov 08, 2022 | 21,695 | ||
Dec 27, 2022 - Jan 16, 2023 | 24,495 | ||
Mar 10, 2023 - Mar 30, 2023 | 22,395 | ||
Jan 17, 2024 - Feb 05, 2024 | 25,795 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Nov 27, 2022 - Dec 17, 2022 | 24,095 | ||
Nov 15, 2023 - Dec 23, 2023 | 24,595 | ||
Mar 13, 2024 - Apr 02, 2024 | 23,595 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jan 15, 2023 - Jan 25, 2023 | 13,995 | ||
Feb 11, 2023 - Feb 21, 2023 | 13,995 | ||
Feb 13, 2024 - Feb 23, 2024 | 14,495 |
![]() |
![]() |
EXPLORE THIS TRIP
Save 15% |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jan 23, 2023 - Feb 03, 2023 | 16,995 | ||
Feb 19, 2023 - Mar 02, 2023 | 15,895 | ||
Feb 03, 2024 - Feb 14, 2024 | 15,795 | ||
Feb 21, 2024 - Mar 03, 2024 | 15,895 |
![]() |
![]() |
EXPLORE THIS TRIP
Save up to 20% |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jun 19, 2022 - Jun 30, 2022 | 11,095 | ||
Jun 29, 2022 - Jul 10, 2022 | 11,095 | ||
Jul 09, 2022 - Jul 20, 2022 | 11,095 | ||
May 29, 2023 - Jun 09, 2023 | 11,895 | ||
Jun 08, 2023 - Jun 19, 2023 | 11,895 |
![]() |
![]() |
EXPLORE THIS TRIP
Save up to 20% |
|||
DEPARTURE | STARTING RATES IN USD | ||
Aug 10, 2022 - Aug 26, 2022 | 16,695 |
![]() |
![]() |
EXPLORE THIS TRIP
Save up to 20% |
|||
DEPARTURE | STARTING RATES IN USD | ||
Aug 24, 2022 - Sep 09, 2022 | 18,295 | ||
Sep 07, 2022 - Sep 23, 2022 | 18,295 | ||
Aug 23, 2023 - Sep 08, 2023 | 18,895 | ||
Sep 06, 2023 - Sep 22, 2023 | 18,895 |
![]() |
![]() |